<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USSSA South Dakota</title>
	<atom:link href="http://usssasd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://usssasd.com</link>
	<description>Girls Fastpitch Softball</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A History of USSSA</title>
		<link>http://usssasd.com/2011/12/a-history-of-usssa/</link>
		<comments>http://usssasd.com/2011/12/a-history-of-usssa/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:13:38 +0000</pubDate>
		<dc:creator>edkieff</dc:creator>
				<category><![CDATA[South Dakota FP News]]></category>

		<guid isPermaLink="false">http://usssasd.com/?p=836</guid>
		<description><![CDATA[A history of USSSA]]></description>
		<wfw:commentRss>http://usssasd.com/2011/12/a-history-of-usssa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two USSSA Tournaments in 2012!</title>
		<link>http://usssasd.com/2011/12/two-usssa-tournaments-in-2012/</link>
		<comments>http://usssasd.com/2011/12/two-usssa-tournaments-in-2012/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:15:06 +0000</pubDate>
		<dc:creator>edkieff</dc:creator>
				<category><![CDATA[USSSA Tournaments]]></category>

		<guid isPermaLink="false">http://usssasd.com/?p=802</guid>
		<description><![CDATA[Both Tournaments will be held at Sherman Park in Sioux Falls, SD Make Checks payable to: Kurtis Myrlie / USSSA Director Mail to: 5505 So. Tierney Pl. Sioux Falls, SD 57108 3rd Annual South Dakota USSSA Open! May 12 and 13. Triple elimination. Entry is $150 per team. Pool play in to single elimination. Four [...]]]></description>
		<wfw:commentRss>http://usssasd.com/2011/12/two-usssa-tournaments-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SD USSSA State Director</title>
		<link>http://usssasd.com/2011/10/new-sd-usssa-state-director/</link>
		<comments>http://usssasd.com/2011/10/new-sd-usssa-state-director/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Dakota FP News]]></category>

		<guid isPermaLink="false">http://usssasd.com/?p=796</guid>
		<description><![CDATA[Welcome new South Dakota USSSA Fastpitch State Director Kurtis Myrlie. Kurtis will be replacing previous director Ed Kieff who has recently taken the position of head softball coach at Dakota Wesleyan University in Mitchell South Dakota. Kurtis may be reach at 605-360-4698 kurtismyrlie@hotmail.com]]></description>
		<wfw:commentRss>http://usssasd.com/2011/10/new-sd-usssa-state-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 USSSA State Results</title>
		<link>http://usssasd.com/2011/06/2011-usssa-state-results/</link>
		<comments>http://usssasd.com/2011/06/2011-usssa-state-results/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Dakota FP News]]></category>

		<guid isPermaLink="false">http://usssasd.com/?p=746</guid>
		<description><![CDATA[12u Division won by Diamonds X-treme 14u Division Won by Diamonds Gold High School Division Won by SD Fusion In order to receive your usssa points a team must have a current roster online.]]></description>
		<wfw:commentRss>http://usssasd.com/2011/06/2011-usssa-state-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 SD USSSA Open Results</title>
		<link>http://usssasd.com/2011/05/2011-sd-usssa-open-results/</link>
		<comments>http://usssasd.com/2011/05/2011-sd-usssa-open-results/#comments</comments>
		<pubDate>Mon, 09 May 2011 10:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Dakota FP News]]></category>

		<guid isPermaLink="false">http://usssasd.com/?p=636</guid>
		<description><![CDATA[18u Results 14u Results 12u Results]]></description>
		<wfw:commentRss>http://usssasd.com/2011/05/2011-sd-usssa-open-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brackets 2011 USSSA SD Open</title>
		<link>http://usssasd.com/2011/05/brackets-2011-usssa-sd-open/</link>
		<comments>http://usssasd.com/2011/05/brackets-2011-usssa-sd-open/#comments</comments>
		<pubDate>Sun, 08 May 2011 10:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Dakota FP News]]></category>

		<guid isPermaLink="false">http://usssasd.com/?p=629</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://usssasd.com/2011/05/brackets-2011-usssa-sd-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12u Pool Results</title>
		<link>http://usssasd.com/2011/05/12u-pool-results/</link>
		<comments>http://usssasd.com/2011/05/12u-pool-results/#comments</comments>
		<pubDate>Sun, 08 May 2011 04:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Dakota FP News]]></category>

		<guid isPermaLink="false">http://usssasd.com/?p=625</guid>
		<description><![CDATA[Bracket Games Bracket Game # Winning Team Winners Score Losing Team Losers Score 1 Diamonds Crushers 7 Sioux Falls Diamonds Elite 2 2 11u Diamonds Ice 11 Diamonds Crushers 5 3 11u Diamonds Ice Tie Sioux Falls Diamonds Elite 5]]></description>
		<wfw:commentRss>http://usssasd.com/2011/05/12u-pool-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pool Results</title>
		<link>http://usssasd.com/2011/05/pool-results/</link>
		<comments>http://usssasd.com/2011/05/pool-results/#comments</comments>
		<pubDate>Sun, 08 May 2011 04:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Dakota FP News]]></category>

		<guid isPermaLink="false">http://usssasd.com/?p=621</guid>
		<description><![CDATA[Pool A Game# Time Field Match Up Score 1 N/A N/A [SD] Fusion White VS. [SD] Diamonds X-treme 11-1 2 N/A N/A [SD] Diamonds X-treme VS. [SD] SF Diamonds Fire 4-2 3 N/A N/A [SD] sioux falls diamonds blue VS. [SD] DIAMONDS WHITE (DWHITE) 15-7 4 N/A N/A [SD] Fusion White VS. [SD] SF Diamonds [...]]]></description>
		<wfw:commentRss>http://usssasd.com/2011/05/pool-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick-up Player Requests</title>
		<link>http://usssasd.com/2011/04/pickj-up-player-requests/</link>
		<comments>http://usssasd.com/2011/04/pickj-up-player-requests/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 12:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Dakota FP News]]></category>

		<guid isPermaLink="false">http://usssasd.com/?p=555</guid>
		<description><![CDATA[We are requiring that all players that are used as pick-up players be submitted through this manner for 2011. Please email kurtismyrlie@hotmail.com. Any incomplete information will not be considered for that weekend. The deadline for submission is Thursday at 5 pm. This form is not intended to be used when you would like to add [...]]]></description>
		<wfw:commentRss>http://usssasd.com/2011/04/pickj-up-player-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Dakota USSSA Roster Rules</title>
		<link>http://usssasd.com/2011/04/south-dakota-usssa-roster-rules/</link>
		<comments>http://usssasd.com/2011/04/south-dakota-usssa-roster-rules/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 11:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Dakota FP News]]></category>

		<guid isPermaLink="false">http://usssasd.com/?p=547</guid>
		<description><![CDATA[South Dakota USSSA Fastpitch Roster Rules Update Please CLICK HERE for pick-up player information Beginning with the March 1st weekend, all rosters will be LOCKED (defined below) the week of a team&#8217;s first outdoor USSSA event. We are requiring teams to make sure their roster is correct at that time and then any pick up [...]]]></description>
		<wfw:commentRss>http://usssasd.com/2011/04/south-dakota-usssa-roster-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

